BATTERY EATON 93EXL-10KVA
- รหัสสินค้า: 93EXL-10KVA
- สถานะ: มีสินค้าในสต๊อก
-
ติดต่อขอราคาได้ที่
***098-509-4946***
เปลี่ยนแบตเตอรี่ Eaton 9E UPS 93EXL-10KVA
Eaton 93E XL UPS, 380/400/415 2S-E, 93EXL-10-2S-40M-E
| ข้อมูลทั่วไป | Product Name | Eaton 93E XL UPS |
| Catalog Number | 93EXL-10-2S-40M-E | |
| Product Length/Depth | 600 mm | |
| Product Height | 800 mm | |
| Product Width | 1876 mm | |
| Product Weight | .001 kg | |
| Certifications | CE IEC62040-1/2/3 | |
| ข้อมูลจำเพาะของผลิตภัณฑ์ | Input frequency - min | 40 Hz |
| Output power factor | .9 | |
| Wattage | 9000 W | |
| Form factor | Tower | |
| Standard factory warranty | 1 year | |
| Overall efficiency | 94 % | |
| Software compatibilty | IPP, IPM | |
| Switch configuration | Input, output, bypass, MBS, battery | |
| Input connection | Fixed connection | |
| Input voltage - min | 190 V | |
| External battery connection | Hardwired | |
| Operating Temperature | 0°C - 40°C,Batteries recommended max. +25°C | |
| Degree of Protection | IP20 | |
| Base internal runtime | 28mins @ 100% load, 0.9pf | |
| Construction type | Free standing model | |
| Internal maintenance bypass | Yes | |
| Color | Black | |
| Efficiency (improved efficiency mode) | 98 % | |
| Topology | Online/Double-conversion | |
| kVA rating | 10 W | |
| Improved efficiency mode | High Efficiency | |
| Input nominal voltage | 400V/230V nominal (380Y/220V, 415Y/240V) | |
| Input frequency - max | 72 Hz | |
| Overload | 102–110% load 60 minutes,111–125% load 10 minutes, 126–150% load 1 minute, >151% load 150ms at 40℃ | |
| Input voltage - max | 276 V | |
| Phase (output) | 3 | |
| Integrated functionality | Network Mangement | |
| User replacable batteries | ||
| Auto shutdown function | ||
| Potential free switch contact | No | |
| Application | Data center/ facility/IT | |
| Internal battery included | ||
| Phase (input) | ||
| Input current distortion | 5 % | |
| Feed type | AC | |
| Number of parallel units | 4 | |
| Voltage | 400Y/230V | |
| Start-on-battery | ||
| Number of communication slots | 2 | |
| Noise level (standard mode) | <65 dBA at 1 meter | |
| User Interface (Hmi) | 5''LCD | |
| Voltage distortion output (linear load) - max | 2 % | |
| Communication | Relay-MS, Network-MS, Modbus Card-MS | |
| Hot-swappable power modules | ||
| Output voltage regulation | ±1% | |
| Output frequency | 50 Hz (50/60 Hz programmable) | |
| Audible alarms | ||
| Type Of Interface | RS-232 | |
| Battery charger type | ABM technology | |
| Storage temperature | -15°C-55°C without batteries | |
| Rack mounting kit included | ||
| Snmp | ||
| BTU rating | 574 | |
| Date | Thu Oct 06 2022 |
