รายละเอียด
เปลี่ยนแบตเตอรี่ Eaton 9E UPS 9E15KI
| ข้อมูลทั่วไป | Product Name | Eaton 9E UPS |
| Catalog Number | 9E15KI | |
| UPC | 743172067692 | |
| Product Length/Depth | 70.6 cm | |
| Product Height | 81.55 cm | |
| Product Width | 35 cm | |
| Product Weight | 145.22 kg | |
| Warranty | 1 year | |
| Compliances | CE Marked TUV | |
| Certifications | IEC/EN 62040-1 IEC/EN 62040-2 CE EAC | |
| ข้อมูลจำเพาะของผลิตภัณฑ์ | Secondary frequency - max | 60 Hz |
| Output waveform | Sine wave | |
| Max number of battery packs | 4 | |
| Wattage | 12 kW | |
| Output power factor | 0.8 | |
| Form factor | Tower | |
| Voltage distortion output (linear load) - max | 3 | |
| Includes network card | No | |
| Input connection | Hardwired/fixed connection | |
| Input voltage - min | 110 V | |
| Output voltage - max | 240 V | |
| Secondary frequency - min | 50 Hz | |
| Software compatibility | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector | |
| Battery replacement | Replacable batteries | |
| Battery type | Sealed, lead-acid | |
| Efficiency | 93 | |
| Number of outputs hardwired | 1 | |
| Special features | Double conversion topologyConstantly monitors power conditions and regulates voltage and frequencyInternal bypass allows service continuity in case of UPS faultLCD display for real-time status and measurementsCompatible with Virtual environments (VMware, Hyper-V, Citrix Xen, Redhat)Long backup time with up to 4 optional EBM | |
| Construction type | Free standing model | |
| Output voltage - min | 220 V | |
| Color | Black | |
| Extended battery capability | Yes | |
| Output voltage range | 220/230/240 V +/- 2% | |
| Topology | Online/Double-conversion | |
| BTU Rating | Online: 3685 | |
| Efficiency (eco-mode) | 97 | |
| Runtime at half load | 16 min | |
| Input nominal voltage | 230V default (220/230/240V) | |
| Input power factor | >.99 | |
| Input frequency range | 45-66Hz | |
| Internal bypass | ||
| Input voltage - max | 276 V | |
| Voltage type | AC | |
| Phase (output) | ||
| Battery management | Automatic battery testDeep discharge protection | |
| Auto shutdown function | ||
| VA rating | 15 kVA | |
| Potential free switch contact | ||
| Package contents | UPSUSB cableSerial cableUser manual | |
| Noise level | <55 dB at 1 meter | |
| Feed type | ||
| Runtime graph | View runtime graph | |
| User interface | LCD Display | |
| Battery quantity | 40 | |
| Voltage | 230/400V | |
| Hot swap power | ||
| Temperature range | 0° to 40°C (32° to 104°F) | |
| Ethernet interface | ||
| Communication | USB port (HID compliant)Serial port (RS232)Mini-terminal block for remote power offCommunication slot | |
| Relative humidity | 0-95% non-condensing | |
| Rack mounting kit | ||
| Output frequency | 50/60 Hz | |
| Runtime at full load | 6 min | |
| Type of interface | Other | |
| Primary frequency - min | 45 Hz | |
| Battery rating | 12 V / 7 Ah | |
| Type | UPS | |
| Output nominal voltage | ||
| Expansion slots | One slot for optional communication card | |
| Input voltage range | 176-276 V (110-276 V with derating) | |
| Nominal frequency | ||
| Primary frequency - max | 66 Hz | |
| Altitude | 3000 m | |
| Date | Thu Oct 06 2022 |
